Monthly Print Competition 2009-2010 – Sport 21 Jan 2010
| 1 | Paul Hayward | What a scramble (Best Entry) | 20 | |
| Please please - Jack High | 20 | |||
| Determination | 15 | 55 | ||
| 2 | Peter Michell | International Beach Polo | 19 | |
| Jousting-England vs Germany | 17 | |||
| Dragon Boat Racing | 16 | 52 | ||
| 2 | Daisy Kane | Fast Bowler | 19 | |
| Bringing Him Down | 18 | |||
| On the Ball | 15 | 52 | ||
| 4 | Di Walker | Foot Loose | 17 | |
| Hold on tight | 17 | |||
| Early morning fishing | 16 | 50 | ||
| 4 | Paul Setford | In Hot Pusuit | 20 | |
| Up up and away | 15 | |||
| Ready for the fray | 15 | 50 | ||
| 6 | Clive Trusler | Nurburgring Winner | 17 | |
| Carefree | 17 | |||
| First past the post | 15 | 49 | ||
| 6 | James Heath | Glorious Goodwood | 17 | |
| Wind Power | 16 | |||
| Mower Racing | 16 | 49 | ||
| 8 | Robert Mitchell | Putting the boot in | 17 | |
| Hoopless | 16 | |||
| Spring Action | 15 | 48 | ||
| 9 | Peter Picthall | The Scramble | 18 | |
| The Release | 15 | |||
| Oh Dear | 14 | 47 | ||
| 9 | Martin Tomes | It's Mine | 17 | |
| Cricket on the Green | 15 | |||
| Give it to me | 15 | 47 | ||
| 11 | Audrey Gray | Help where's the brake | 15 | |
| Soapy Slope Champion | 14 | |||
| The Winners and Vanquished | 13 | 42 | ||
| 11 | Ruth Calvert-Smith | Sails and a rainbow | 14 | |
| Closeup at the start | 14 | |||
| Boy Racers | 14 | 42 | ||
| 11 | Maxwell Burns | Adrenaline Rush | 15 | |
| On the rocks | 14 | |||
| The Complete Angler | 13 | 42 | ||
| 11 | Derek Grieve | Road Hog | 14 | |
| Come on boy | 14 | |||
| Pass Delivered | 14 | 42 | ||
| 15 | Anne Nagle | Holding on | 14 | |
| Local game or 2 | 13 | |||
| The Tackle | 13 | 40 |
