Monthly Print Competition 2009-2010
| Name | 1 | 2 | 3 | 4 | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy Kane | 15 | 17 | 20 | 52 | 18 | 16 | 19 | 53 | 19 | 18 | 15 | 52 | 18 | 18 | 20 | 56 | 213 |
| 2 | Paul Hayward | 17 | 17 | 16 | 50 | 18 | 18 | 18 | 54 | 20 | 20 | 15 | 55 | 17 | 16 | 18 | 51 | 210 |
| 3 | Peter Michell | 17 | 14 | 14 | 45 | 17 | 15 | 17 | 49 | 19 | 17 | 16 | 52 | 19 | 20 | 19 | 58 | 204 |
| 4 | Derek Grieve | 20 | 14 | 18 | 52 | 16 | 18 | 17 | 51 | 14 | 14 | 14 | 42 | 19 | 18 | 20 | 57 | 202 |
| 5 | Di Walker | 18 | 14 | 14 | 46 | 18 | 17 | 17 | 52 | 17 | 17 | 16 | 50 | 17 | 17 | 18 | 52 | 200 |
| 6 | Anne Nagle | 16 | 15 | 14 | 45 | 18 | 16 | 20 | 54 | 14 | 13 | 13 | 40 | 16 | 17 | 18 | 51 | 190 |
| 7 | Robert Mitchell | 10 | 14 | 14 | 38 | 16 | 17 | 18 | 51 | 17 | 16 | 15 | 48 | 16 | 18 | 17 | 51 | 188 |
| 8 | James Heath | 12 | 14 | 14 | 40 | 15 | 18 | 16 | 49 | 17 | 16 | 16 | 49 | 16 | 15 | 16 | 47 | 185 |
| 9 | Peter Picthall | 11 | 11 | 14 | 36 | 16 | 17 | 17 | 50 | 18 | 15 | 14 | 47 | 17 | 17 | 17 | 51 | 184 |
| 9 | Maxwell Burns | 11 | 15 | 13 | 39 | 20 | 15 | 17 | 52 | 15 | 14 | 13 | 42 | 16 | 16 | 19 | 51 | 184 |
| 11 | Paul Setford | 10 | 14 | 10 | 34 | 15 | 17 | 17 | 49 | 20 | 15 | 15 | 50 | 16 | 15 | 16 | 47 | 180 |
| 12 | Ian MacWhirter | 18 | 15 | 19 | 52 | 20 | 20 | 19 | 59 | 20 | 19 | 20 | 59 | 170 | ||||
| 13 | Audrey Gray | 12 | 12 | 17 | 16 | 17 | 50 | 15 | 14 | 13 | 42 | 17 | 18 | 17 | 52 | 156 | ||
| 14 | Jane Coward | 14 | 16 | 11 | 41 | 19 | 16 | 19 | 54 | 17 | 17 | 20 | 54 | 149 | ||||
| 15 | Martin Tomes | 18 | 12 | 14 | 44 | 20 | 16 | 20 | 56 | 17 | 15 | 15 | 47 | 147 | ||||
| 16 | Clive Trusler | 12 | 18 | 15 | 45 | 16 | 15 | 15 | 46 | 17 | 17 | 15 | 49 | 140 | ||||
| 17 | Ruth Calvert-Smith | 20 | 20 | 14 | 14 | 14 | 42 | 18 | 17 | 35 | 97 | |||||||
| 18 | John Gauvin | 16 | 14 | 11 | 41 | 17 | 18 | 15 | 50 | 91 | ||||||||
| 19 | Barry Burks | 17 | 17 | 14 | 48 | 48 | ||||||||||||
| 19 | Diana Newnes | 15 | 17 | 16 | 48 | 48 | ||||||||||||
| 21 | Tim Hulbert | 20 | 14 | 13 | 47 | 47 | ||||||||||||
| 22 | Alf Taylor | 14 | 11 | 10 | 35 | 35 | ||||||||||||
| 23 | Roy Powell | 17 | 17 | 17 | ||||||||||||||
| 24 | Michael Dwelly | 16 | 16 | 16 | ||||||||||||||
