
Projected Image worker of the year 2011-2012
| Name | 1 | 2 | 3 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Nagle | 20 | 17 | 17 | 54 | 20 | 20 | 16 | 56 | 18 | 20 | 18 | 56 | 166 |
| 2 | Ian MacWhirter | 20 | 20 | 16 | 56 | 16 | 15 | 20 | 51 | 19 | 20 | 18 | 57 | 164 |
| 3 | Martin Kulin | 17 | 15 | 17 | 49 | 17 | 20 | 19 | 56 | 20 | 18 | 18 | 56 | 161 |
| 4 | Alex Swyer | 18 | 19 | 17 | 54 | 16 | 17 | 18 | 51 | 16 | 20 | 19 | 55 | 160 |
| 5 | Paul Hayward | 18 | 17 | 16 | 51 | 16 | 16 | 18 | 50 | 20 | 18 | 18 | 56 | 157 |
| 6 | Daisy Kane | 16 | 17 | 17 | 50 | 18 | 17 | 15 | 50 | 18 | 19 | 17 | 54 | 154 |
| 7 | Jane Coward | 17 | 18 | 16 | 51 | 14 | 17 | 18 | 49 | 17 | 18 | 17 | 52 | 152 |
| 7 | Jean MacWhirter | 17 | 17 | 17 | 51 | 17 | 13 | 15 | 45 | 20 | 18 | 18 | 56 | 152 |
| 9 | Di Walker | 17 | 18 | 20 | 55 | 12 | 14 | 19 | 45 | 17 | 16 | 18 | 51 | 151 |
| 10 | Peter Picthall | 18 | 17 | 16 | 51 | 15 | 14 | 18 | 47 | 17 | 18 | 17 | 52 | 150 |
| 10 | Martin Tomes | 19 | 15 | 15 | 49 | 17 | 18 | 15 | 50 | 18 | 16 | 17 | 51 | 150 |
| 12 | Ruth Calvert-Smith | 16 | 16 | 17 | 49 | 19 | 17 | 16 | 52 | 15 | 17 | 16 | 48 | 149 |
| 12 | Derek Grieve | 17 | 16 | 17 | 50 | 16 | 17 | 14 | 47 | 17 | 18 | 17 | 52 | 149 |
| 14 | Janet Brown | 16 | 16 | 16 | 48 | 16 | 18 | 16 | 50 | 17 | 17 | 16 | 50 | 148 |
| 15 | John Gauvin | 17 | 17 | 17 | 51 | 16 | 16 | 15 | 47 | 17 | 17 | 15 | 49 | 147 |
| 16 | Chris West | 16 | 17 | 18 | 51 | 14 | 15 | 14 | 43 | 17 | 19 | 16 | 52 | 146 |
| 17 | Audrey Gray | 16 | 17 | 16 | 49 | 13 | 17 | 14 | 44 | 16 | 17 | 18 | 51 | 144 |
| 18 | John Goodfellow | 16 | 16 | 16 | 48 | 13 | 14 | 15 | 42 | 16 | 16 | 32 | 122 | |
| 19 | Liz Barber | 17 | 16 | 18 | 51 | 17 | 19 | 17 | 53 | 104 | ||||
| 20 | Robert Allison | 16 | 16 | 16 | 48 | 16 | 19 | 20 | 55 | 103 | ||||
| 21 | Peter Michell | 17 | 15 | 17 | 49 | 18 | 18 | 12 | 48 | 97 | ||||
| 21 | Charmaine Hayes | 16 | 16 | 15 | 47 | 16 | 16 | 18 | 50 | 97 | ||||
| 23 | James Heath | 17 | 16 | 17 | 50 | 18 | 12 | 14 | 44 | 94 | ||||
| 24 | Roy White | 17 | 16 | 17 | 50 | 14 | 13 | 16 | 43 | 93 | ||||
| 25 | Adam Swyer | 14 | 13 | 14 | 41 | 16 | 17 | 17 | 50 | 91 | ||||
| 26 | Glenn Donnelly | 16 | 16 | 12 | 13 | 16 | 41 | 16 | 17 | 33 | 90 | |||
| 27 | Paul Setford | 18 | 16 | 16 | 50 | 50 | ||||||||
| 28 | Robert Mitchell | 12 | 17 | 12 | 41 | 41 | ||||||||
| 29 | Steve Harvey | 18 | 17 | 35 | 35 | |||||||||
Submitted by MartinTomes on Fri, 04/11/2011 - 11:07
Join Our Photography Club
Would you like to know more? Take a look at our current programme to see what we get up to then either fill in our contact form, call our chairman Di Walker on 01903 743441 or come along to our next camera club meeting.
Next Meeting
24 May 2012: Annal General Meeting
Tweets
- Photoshop: Calling all #designers! We've added features in #Photoshop #CS6 just for you. See some of them in this tutorial: http://t.co/astlyqvz
- Lightroom: #POLL: It's almost summer vacation time! Where do you process your vacation photos? On location, on the flight home, or at home?
- Photoshop: See how to merge shapes without losing vector properties with this tutorial by @IceflowStudios: http://t.co/4tSD4kBI #design #Photoshop
- Lightroom: In this tutorial, @julieannekost shares how to add black & white and sepia effects to any image: http://t.co/ar3jG43l
- Photoshop: Lesa from @PlanetPhotoshop shares how she uses the new Content-Aware Move tool in #Photoshop #CS6: http://t.co/4YyXfGOL
Legal
Copyright © Storrington Camera Club and contributing authors 2003-2010 all rights reserved.
